Samsung Galaxy S22 Ultra 8/128GB S908E
As low as
IDR0.00
In stock
SKU
SGS22U8128S908E
| Brand | SAMSUNG |
|---|---|
| Brand | SAMSUNG |
| Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sistem Operasi | Android 12, One UI 4.1 |
| Prosesor | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe |
| GPU | Xclipse 920 - Europe |
| RAM | 8 GB |
| ROM | 128 GB |
| Ukuran Layar | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
| Tipe Layar | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Resolusi Layar | 1440 x 3088 pixels (~500 ppi density) |
| Kamera Belakang | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
| Kamera Depan | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Fitur Kamera | LED flash, auto-HDR, panorama |
| Audio | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Baterai | Li-Ion 5000 mAh, non-removable |
| Pengisian Daya | Fast charging 45W |
| Slot Memori Eksternal | NO |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| Berat | 228 g / 229 g (mmWave) (8.04 oz) |
| Dimensi | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Write Your Own Review