Samsung Galaxy S22 Plus 8/128GB Demo
As low as
IDR0.00
In stock
SKU
SGS22P8128D
| Brand | SAMSUNG |
|---|---|
| Brand | SAMSUNG |
| Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sistem Operasi | Android 12, One UI 4.1 |
| Prosesor | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe |
| GPU | Xclipse 920 - Europe |
| RAM | 8 GB |
| ROM | 128 GB |
| Ukuran Layar | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Tipe Layar | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Resolusi Layar | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Kamera Belakang | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
| Kamera Depan | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Fitur Kamera | LED flash, auto-HDR, panorama |
| Audio | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Baterai | Li-Ion 4500 mAh, non-removable |
| Pengisian Daya | Fast charging 45W |
| Slot Memori Eksternal | NO |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| Berat | 195 g / 196 g (mmWave) (6.88 oz) |
| Dimensi | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
Write Your Own Review