Samsung Galaxy S21 FE 8/128GB Demo
As low as
IDR0.00
In stock
SKU
SGS21FE8128D
| Brand | SAMSUNG |
|---|---|
| Brand | SAMSUNG |
| Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sistem Operasi | Android 11, One UI 3.1 |
| Prosesor | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International |
| GPU | Adreno 660 |
| RAM | 8 GB |
| ROM | 128 GB |
| Ukuran Layar | 6.41 inches, 99.2 cm2 (~85.5% screen-to-body ratio) |
| Tipe Layar | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Resolusi Layar | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Kamera Belakang | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
| Kamera Depan | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Fitur Kamera | LED flash, auto-HDR, panorama |
| Audio | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Baterai | Li-Ion 4500 mAh, non-removable |
| Slot Memori Eksternal | No |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Berat | 177 g (6.24 oz) |
| Dimensi | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
Write Your Own Review