Samsung Galaxy S21 Plus 8/128GB G996B
As low as
IDR0.00
In stock
SKU
HSM-G996B128
| Brand | SAMSUNG |
|---|---|
| Brand | SAMSUNG |
| Jaringan | GSM / HSPA / LTE /5G |
| Sistem Operasi | Android 11, One UI 3.1 |
| Prosesor | "Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China" |
| GPU | "Mali-G78 MP14 - International Adreno 660 - USA/China" |
| RAM | 8GB |
| ROM | 128GB |
| Ukuran Layar | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
| Tipe Layar | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Resolusi Layar | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Kamera Belakang | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Kamera Depan | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Fitur Kamera | LED flash, auto-HDR, panorama |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Baterai | Li-Ion 4800 mAh, non-removable |
| Pengisian Daya | Fast charging 25W |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
| Berat | 200 g (Sub6), 202 g (mmWave) (7.05 oz) |
| Dimensi | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
Write Your Own Review