Samsung Galaxy S20 FE 8/256GB (G780GZ256)
As low as
IDR0.00
In stock
SKU
HSM-G780GZ256
| Brand | SAMSUNG |
|---|---|
| Brand | SAMSUNG |
| Jaringan | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sistem Operasi | Android 10, upgradable to Android 11, One UI 3.1 |
| Prosesor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| RAM | 8 GB |
| ROM | 256 GB |
| Ukuran Layar | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) |
| Tipe Layar | Super AMOLED, 120Hz, HDR10+ |
| Resolusi Layar | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
| Kamera Belakang | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS |
| Kamera Depan | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Fitur Kamera | LED flash, auto-HDR, panorama |
| Audio | Yes, with stereo speakers |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Baterai | Li-Ion 4500 mAh, non-removable |
| Pengisian Daya | Fast charging 25W |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Berat | 190 g (6.70 oz) |
| Dimensi | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Write Your Own Review