Apple iPad Pro 13 8th Gen Cellular 2TB Nano Glass M5
As low as
IDR0.00
In stock
SKU
AiPPRO138GC2TBNGM5
| Brand | APPLE |
|---|---|
| Brand | APPLE |
| Jaringan | Apple C1X cellular modem, 5G (sub‑6 GHz) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO, Apple N1 wireless networking chip, Simultaneous dual band, eSIM only |
| Sistem Operasi | iPadOS 26 |
| Prosesor | Apple Chip M5 |
| Media Engine | Hardware-accelerated 8K HEVC, 4K H.264, ProRes, and ProRes RAW |
| GPU | GPU 10-core |
| RAM | 16GB |
| ROM | 2TB |
| Ukuran Layar | 12.9 inci |
| Tipe Layar | Tandem OLED, ProMotion technology with adaptive refresh rates from 10Hz to 120Hz |
| Resolusi Layar | 2732 x 2048 dengan 264 ppi |
| Kamera Belakang | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five-element lens, Autofocus with Focus Pixels, Smart HDR 4, Image formats captured: HEIF and JPEG |
| Kamera Depan | Landscape 12MP Center Stage camera, ƒ/2 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, Lens correction, Auto image stabilization |
| Fitur Kamera | Landscape 12MP Center Stage camera, ƒ/2 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, Lens correction, Auto image stabilization |
| Audio | Audio FaceTime |
| Video | Video FaceTime, Center Stage |
| Bluetooth | Bluetooth 6 |
| GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Sensor | Face ID, LiDAR Scanner, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Baterai | Li-Po 8160 mAh, non-removable |
| keyboard | Compatible with Magic Keyboard ( sold separately ) |
| Pengisian Daya | Adaptor USB-C 20 W |
| SIM | e SIM |
| Weight | 579 g |
| Height | 28.1 cm |
| Dimensi | 281 x 215 x 5.1 mm |
Write Your Own Review