Apple iPad Air 13 1st Gen Wifi 512GB M2
As low as
IDR0.00
In stock
SKU
AiA131GW512M2
| Brand | APPLE |
|---|---|
| Brand | APPLE |
| Jaringan | GSM / HSPA / LTE / 5G |
| Sistem Operasi | iPadOS 17 |
| Prosesor | Apple M2 |
| GPU | Apple GPU (9-core graphics) |
| RAM | 8 GB |
| ROM | 512 GB |
| Ukuran Layar | 12.9 Inch |
| Tipe Layar | Liquid Retina display, LED backlit Multi‑Touch display with IPS technology, 600 nits brightness, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C) |
| Resolusi Layar | 2048 x 2732 pixels (~264 ppi density) |
| Kamera Belakang | 12MP Wide camera, ƒ/1.8 aperture, Digital zoom up to 5x, Five-element lens, Autofocus with Focus Pixels, Smart HDR 4, Image formats captured: HEIF and JPEG |
| Kamera Depan | Landscape 12MP Ultra Wide front camera, ƒ/2 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps, or 60 fps, Lens correction, Auto image stabilization |
| Fitur Kamera | Smart HDR 4, Panorama (up to 63MP), Autofocus with Focus Pixels, Auto image stabilization, Burst mode, Photo geotagging |
| Audio | Landscape stereo speakers, Dual microphones for calls, video recording, and audio recording |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | Bluetooth 5.3 |
| GPS | GPS, GLONASS (Wi‑Fi + Cellular model only) |
| Sensor | Touch ID, Three‐axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Baterai | Li-Po (36.59 Wh), non-removable |
| Pengisian Daya | USB Type-C 3.1 Gen2 |
| Slot Memori Eksternal | - |
| SIM | eSIM |
| Berat | 618 g |
| Dimensi | 280.6 x 214.9 x 6.1 mm |
| Lainnya | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Write Your Own Review